Table of contents:

Compilation warmup gives an estimate of 54 seconds of compilation time.

COSMO

These tests were run on September 13, 2022 at 13:07 (UTC).

Tests run with decompose = false, max_iter = 40000, eps_abs = 5e-7, and eps_rel = 5e-7.

Excluded problems and classes of problems:

Regex[r"mip", r"dual"]

Tests

Tests took 6 minutes, 31 seconds to run (after warmup).

testset pass fail error broken total
COSMO tests 2259 13 0 0 2272
  Convex 643 2 0 0 645
    constant 28 0 0 0 28
    affine 136 0 0 0 136
    exp 27 0 0 0 27
    socp 61 0 0 0 61
    lp 40 0 0 0 40
    sdp_and_exp 3 0 0 0 3
    sdp 348 2 0 0 350
      sdp_quantum_relative_entropy4_lowrank 6 0 0 0 6
      sdp_relative_entropy 2 0 0 0 2
      sdp_min_maxeig_canon_lmi 3 0 0 0 3
      sdp_geom_mean_hypocone_real_1 1 0 0 0 1
      sdp_geom_mean_hypocone_fullhyp 2 0 0 0 2
      sdp_geom_mean_hypocone_cplx_3_8 2 0 0 0 2
      sdp_trace_mpower_cplx_5_4 5 0 0 0 5
      sdp_operator_norm_atom_complex 3 0 0 0 3
      sdp_trace_logm_cplx 5 0 0 0 5
      sdp_Partial_trace 9 0 0 0 9
      sdp_geom_mean_hypocone_real_0 1 0 0 0 1
      sdp_geom_mean_epicone_real_neg1_optB 1 0 0 0 1
      sdp_matrix_frac_atom 3 0 0 0 3
      sdp_sigma_max_atom 3 0 0 0 3
      sdp_quantum_relative_entropy3_lowrank 5 1 0 0 6
      sdp_quantum_relative_entropy3_fullrank 6 0 0 0 6
      sdp_quantum_relative_entropy_const 4 0 0 0 4
      sdp_trace_mpower_real_2_3 5 0 0 0 5
      sdp_quantum_relative_entropy5_lowrank 4 0 0 0 4
      sdp_trace_logm_real 5 0 0 0 5
      sdp_relative_entropy_argcheck 21 0 0 0 21
      sdp_Complex_Variable_with_complex_equality_constraints 2 0 0 0 2
      sdp_sum_largest_eigs 6 0 0 0 6
      sdp_geom_mean_hypocone_cplx_3_5 2 0 0 0 2
      sdp_geom_mean_hypocone_real_1_2 1 0 0 0 1
      sdp_geom_mean_hypocone_argcheck 11 0 0 0 11
      sdp_trace_mpower_argcheck 7 0 0 0 7
      sdp_sdp_variables 5 0 0 0 5
      sdp_nuclear_norm_atom_complex 3 0 0 0 3
      sdp_geom_mean_epicone_real_8_5_optA 1 0 0 0 1
      sdp_lieb_ando 80 0 0 0 80
      sdp_matrix_frac_atom_both_arguments_variable 3 0 0 0 3
      sdp_quantum_relative_entropy2_lowrank 6 0 0 0 6
      sdp_kron_atom 2 0 0 0 2
      sdp_nuclear_norm_atom 3 0 0 0 3
      sdp_Issue_198 3 0 0 0 3
      sdp_quantum_channel_capacity 6 0 0 0 6
      sdp_trace_mpower_real_neg1_4 5 0 0 0 5
      sdp_geom_mean_epicone_real_neg3_5_optB 1 0 0 0 1
      sdp_lambda_min_atom 3 0 0 0 3
      sdp_geom_mean_epicone_real_neg3_5_optA 1 0 0 0 1
      sdp_geom_mean_hypocone_real_3_5 1 0 0 0 1
      sdp_quantum_relative_entropy5_fullrank 4 0 0 0 4
      sdp_quantum_relative_entropy1_lowrank 6 0 0 0 6
      sdp_Real_Variables_with_complex_equality_constraints 1 0 0 0 1
      sdp_socp_norm2_atom 4 0 0 0 4
      sdp_geom_mean_epicone_real_8_5_optB 1 0 0 0 1
      sdp_quantum_relative_entropy2_fullrank 6 0 0 0 6
      sdp_socp_abs_atom 4 0 0 0 4
      sdp_socp_sumsquares_atom 4 0 0 0 4
      sdp_quantum_relative_entropy_argcheck 16 0 0 0 16
      sdp_operator_norm_atom 3 0 0 0 3
      sdp_Complex_Semidefinite_constraint 2 0 0 0 2
      sdp_trace_logm_argcheck 6 0 0 0 6
      sdp_geom_mean_hypocone_cplx_1_2 2 0 0 0 2
      sdp_trace_mpower_real_5_4 5 0 0 0 5
      sdp_quantum_relative_entropy1_fullrank 6 0 0 0 6
      sdp_quantum_relative_entropy4_fullrank 6 0 0 0 6
      sdp_trace_mpower_cplx_neg1_4 5 0 0 0 5
      sdp_sdp_constraints 0 1 0 0 1
      sdp_geom_mean_epicone_argcheck 12 0 0 0 12
      sdp_trace_mpower_cplx_2_3 5 0 0 0 5
      sdp_geom_mean_hypocone_real_3_8 1 0 0 0 1
      sdp_geom_mean_epicone_real_neg1_optA 1 0 0 0 1
  SumOfSquares 1616 11 0 0 1627
    socp 445 1 0 0 446
      sdsos_term_fixed 44 0 0 0 44
      sdsos_univariate_quadratic 53 0 0 0 53
      sdsos_horn 3 0 0 0 3
      sdsos_scaled_univariate_quadratic 53 0 0 0 53
      sdsos_univariate_sum 34 0 0 0 34
      sdsos_quartic_comparison 2 0 0 0 2
      sdsos_scaled_bivariate_quadratic 53 0 0 0 53
      sdsos_concave_then_convex_cubic 11 0 0 0 11
      sdsos_cheby_univariate_quadratic 53 0 0 0 53
      sdsos_term 44 0 0 0 44
      sdsos_quartic_constant 33 0 0 0 33
      sdsos_options_pricing 9 1 0 0 10
        K = 30 2 0 0 0 2
        K = 35 2 0 0 0 2
        K = 40 1 1 0 0 2
        K = 45 2 0 0 0 2
        K = 50 2 0 0 0 2
      sdsos_bivariate_quadratic 53 0 0 0 53
    lp 495 4 0 0 499
      dsos_univariate_sum 34 0 0 0 34
      dsos_options_pricing 6 4 0 0 10
        K = 30 1 1 0 0 2
        K = 35 2 0 0 0 2
        K = 40 0 2 0 0 2
        K = 45 2 0 0 0 2
        K = 50 1 1 0 0 2
      dsos_cheby_bivariate_quadratic 53 0 0 0 53
      dsos_quartic_comparison 2 0 0 0 2
      dsos_cheby_univariate_quadratic 53 0 0 0 53
      dsos_horn 3 0 0 0 3
      dsos_term 44 0 0 0 44
      dsos_term_fixed 44 0 0 0 44
      dsos_scaled_bivariate_quadratic 53 0 0 0 53
      dsos_scaled_univariate_quadratic 53 0 0 0 53
      dsos_bivariate_quadratic 53 0 0 0 53
      dsos_quartic_constant 33 0 0 0 33
      dsos_concave_then_convex_cubic 11 0 0 0 11
      dsos_univariate_quadratic 53 0 0 0 53
    sdp 676 6 0 0 682
      sosdemo5_infeasible 1 0 0 0 1
      simple_matrix 6 0 0 0 6
      sos_concave_then_convex_cubic 11 0 0 0 11
      sos_term_fixed 44 0 0 0 44
      rearrangement 25 0 0 0 25
      maxcut 1 1 0 0 2
        with γ=3.9 it should be infeasible 0 1 0 0 1
        with γ=4.1 it should be feasible 1 0 0 0 1
      sos_term 44 0 0 0 44
      sos_scaled_bivariate_quadratic 53 0 0 0 53
      quartic_ideal_rem 1 0 0 0 1
      sosdemo5_feasible 1 0 0 0 1
      chebyshev 2 2 0 0 4
      sosdemo9 2 0 0 0 2
      sos_univariate_quadratic 53 0 0 0 53
      sos_cheby_univariate_quadratic 53 0 0 0 53
      quartic_ideal 9 0 0 0 9
      quartic_feasible_lyapunov_switched_system 7 0 0 0 7
      sos_horn 5 0 0 0 5
      BPT12e399_rem 48 0 0 0 48
      quadratic_infeasible_lyapunov_switched_system 6 0 0 0 6
      quadratic_feasible_scaled_lyapunov_switched_system 7 0 0 0 7
      quartic_ideal_4 9 0 0 0 9
      quadratic_infeasible_scaled_lyapunov_switched_system 6 0 0 0 6
      quadratic_feasible_lyapunov_switched_system 7 0 0 0 7
      sos_scaled_univariate_quadratic 53 0 0 0 53
      motzkin 4 0 0 0 4
      sosdemo10 2 0 0 0 2
      BPT12e399_maxdegree 56 0 0 0 56
      quartic_infeasible_lyapunov_switched_system 4 2 0 0 6
      sos_options_pricing 9 1 0 0 10
        K = 30 2 0 0 0 2
        K = 35 1 1 0 0 2
        K = 40 2 0 0 0 2
        K = 45 2 0 0 0 2
        K = 50 2 0 0 0 2
      sos_quartic_constant 33 0 0 0 33
      quartic_infeasible_scaled_lyapunov_switched_system 6 0 0 0 6
      sos_univariate_sum 34 0 0 0 34
      sos_bivariate_quadratic 53 0 0 0 53
      choi 2 0 0 0 2
      quartic_feasible_scaled_lyapunov_switched_system 7 0 0 0 7
      quartic_ideal_4_rem 9 0 0 0 9
      sos_quartic_comparison 2 0 0 0 2
      quartic_ideal_2_rem 1 0 0 0 1

Errors

Error in testset sdp_quantum_relative_entropy3_lowrank:
Test Failed at /home/runner/.julia/packages/Convex/ukggP/src/problem_depot/problems/sdp.jl:1509
  Expression: ≈(p.optval, evaluate(quantum_relative_entropy(B, A)), atol = atol, rtol = rtol)
   Evaluated: -0.00011864888796558534 ≈ Inf (atol=0.001, rtol=0.0)

Error in testset sdp_sdp_constraints:
Test Failed at /home/runner/.julia/packages/Convex/ukggP/src/problem_depot/problems/sdp.jl:86
  Expression: ≈(p.optval, 1, atol = atol, rtol = rtol)
   Evaluated: 1.0011298893448197 ≈ 1 (atol=0.001, rtol=0.0)

Error in testset K = 40:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/options_pricing.jl:32
  Expression: ≈(JuMP.objective_value(model), expected, atol = atol, rtol = rtol)
   Evaluated: 13.038876233333013 ≈ 13.2 (atol=0.1, rtol=0.0)

Error in testset K = 30:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/options_pricing.jl:32
  Expression: ≈(JuMP.objective_value(model), expected, atol = atol, rtol = rtol)
   Evaluated: 1.333663628680684e13 ≈ 132.63 (atol=0.1, rtol=0.0)

Error in testset K = 40:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/options_pricing.jl:31
  Expression: JuMP.primal_status(model) == MOI.FEASIBLE_POINT
   Evaluated: MathOptInterface.NO_SOLUTION == MathOptInterface.FEASIBLE_POINT

Error in testset K = 40:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/options_pricing.jl:32
  Expression: ≈(JuMP.objective_value(model), expected, atol = atol, rtol = rtol)
   Evaluated: 3.795329664916024e12 ≈ 132.63 (atol=0.1, rtol=0.0)

Error in testset K = 50:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/options_pricing.jl:32
  Expression: ≈(JuMP.objective_value(model), expected, atol = atol, rtol = rtol)
   Evaluated: 4.676455363928556e12 ≈ 132.63 (atol=0.1, rtol=0.0)

Error in testset with γ=3.9 it should be infeasible:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/maxcut.jl:37
  Expression: JuMP.dual_status(model) == MOI.INFEASIBILITY_CERTIFICATE
   Evaluated: MathOptInterface.NEARLY_FEASIBLE_POINT == MathOptInterface.INFEASIBILITY_CERTIFICATE

Error in testset chebyshev:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/chebyshev.jl:34
  Expression: isapprox(JuMP.value(p), (((128 * x ^ 8 - 256 * x ^ 6) + 160 * x ^ 4) - 32 * x ^ 2) + 1, ztol = 4 * config.atol, atol = 4 * config.atol, rtol = 4 * config.rtol)
   Evaluated: isapprox(128.0466294187455x⁸ - 0.00021482472788080624x⁷ - 256.08288681166334x⁶ + 0.0004868465141597236x⁵ + 160.04341443352598x⁴ - 0.00031469816167418806x³ - 32.00648600838867x² + 4.9718229769366186e-5x + 1.0001152190148836, 128x⁸ - 256x⁶ + 160x⁴ - 32x² + 1; ztol = 0.004, atol = 0.004, rtol = 0.0)

Error in testset chebyshev:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/chebyshev.jl:35
  Expression: isapprox(JuMP.value(γ), 128, atol = config.atol, rtol = config.rtol)
   Evaluated: isapprox(128.0466294187455, 128; atol = 0.001, rtol = 0.0)

Error in testset quartic_infeasible_lyapunov_switched_system:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/lyapunov_switched_system.jl:66
  Expression: JuMP.termination_status(model) == MOI.INFEASIBLE
   Evaluated: MathOptInterface.ITERATION_LIMIT == MathOptInterface.INFEASIBLE

Error in testset quartic_infeasible_lyapunov_switched_system:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/lyapunov_switched_system.jl:67
  Expression: JuMP.dual_status(model) == MOI.INFEASIBILITY_CERTIFICATE
   Evaluated: MathOptInterface.INFEASIBLE_POINT == MathOptInterface.INFEASIBILITY_CERTIFICATE

Error in testset K = 35:
Test Failed at /home/runner/.julia/packages/SumOfSquares/JDoOM/test/Tests/options_pricing.jl:32
  Expression: ≈(JuMP.objective_value(model), expected, atol = atol, rtol = rtol)
   Evaluated: 17.296607935536045 ≈ 17.17 (atol=0.1, rtol=0.0)

Timing information

 ────────────────────────────────────────────────────────────────────────────────
                                        Time                    Allocations      
                               ───────────────────────   ────────────────────────
       Tot / % measured:             391s /  99.8%           40.4GiB /  99.9%    

 Section               ncalls     time    %tot     avg     alloc    %tot      avg
 ────────────────────────────────────────────────────────────────────────────────
 SumOfSquares               1     206s   52.8%    206s   19.6GiB   48.6%  19.6GiB
   sdp                      1    88.6s   22.7%   88.6s   8.17GiB   20.3%  8.17GiB
     maxcut                 1    9.51s    2.4%   9.51s   1.02GiB    2.5%  1.02GiB
     quartic_ideal_rem      1    5.90s    1.5%   5.90s    561MiB    1.4%   561MiB
     sosdemo5_infea...      1    5.82s    1.5%   5.82s    493MiB    1.2%   493MiB
     rearrangement          1    5.66s    1.5%   5.66s    445MiB    1.1%   445MiB
     sos_horn               1    4.07s    1.0%   4.07s    304MiB    0.7%   304MiB
     sos_concave_th...      1    3.99s    1.0%   3.99s    435MiB    1.1%   435MiB
     chebyshev              1    3.86s    1.0%   3.86s    344MiB    0.8%   344MiB
     simple_matrix          1    3.67s    0.9%   3.67s    383MiB    0.9%   383MiB
     sos_scaled_biv...      1    3.38s    0.9%   3.38s    229MiB    0.6%   229MiB
     quartic_ideal          1    3.36s    0.9%   3.36s    222MiB    0.5%   222MiB
     sos_term_fixed         1    3.20s    0.8%   3.20s    216MiB    0.5%   216MiB
     quartic_ideal_4        1    3.10s    0.8%   3.10s    248MiB    0.6%   248MiB
     sos_cheby_univ...      1    2.97s    0.8%   2.97s    204MiB    0.5%   204MiB
     sos_term               1    2.67s    0.7%   2.67s    185MiB    0.4%   185MiB
     sos_quartic_co...      1    2.48s    0.6%   2.48s    171MiB    0.4%   171MiB
     quartic_ideal_...      1    2.44s    0.6%   2.44s    176MiB    0.4%   176MiB
     sos_options_pr...      1    2.39s    0.6%   2.39s    243MiB    0.6%   243MiB
     quartic_feasib...      1    2.34s    0.6%   2.34s    116MiB    0.3%   116MiB
     BPT12e399_rem          1    2.29s    0.6%   2.29s   80.5MiB    0.2%  80.5MiB
     sosdemo10              1    1.48s    0.4%   1.48s    183MiB    0.4%   183MiB
     sos_univariate...      1    1.38s    0.4%   1.38s    110MiB    0.3%   110MiB
     quartic_infeas...      1    744ms    0.2%   744ms   94.3MiB    0.2%  94.3MiB
     sos_univariate...      1    715ms    0.2%   715ms   35.9MiB    0.1%  35.9MiB
     sosdemo9               1    680ms    0.2%   680ms   49.8MiB    0.1%  49.8MiB
     quadratic_feas...      1    587ms    0.2%   587ms   50.1MiB    0.1%  50.1MiB
     choi                   1    487ms    0.1%   487ms   63.8MiB    0.2%  63.8MiB
     quadratic_infe...      1    471ms    0.1%   471ms   39.1MiB    0.1%  39.1MiB
     BPT12e399_maxd...      1    299ms    0.1%   299ms   9.44MiB    0.0%  9.44MiB
     sosdemo5_feasible      1    297ms    0.1%   297ms   48.0MiB    0.1%  48.0MiB
     sos_quartic_co...      1    118ms    0.0%   118ms   21.7MiB    0.1%  21.7MiB
     motzkin                1   77.3ms    0.0%  77.3ms   4.53MiB    0.0%  4.53MiB
     sos_bivariate_...      1   33.0ms    0.0%  33.0ms    516KiB    0.0%   516KiB
     quartic_infeas...      1   18.1ms    0.0%  18.1ms   1.73MiB    0.0%  1.73MiB
     quartic_ideal_...      1   15.7ms    0.0%  15.7ms   1.09MiB    0.0%  1.09MiB
     sos_scaled_uni...      1   11.9ms    0.0%  11.9ms    514KiB    0.0%   514KiB
     quartic_feasib...      1   3.84ms    0.0%  3.84ms    591KiB    0.0%   591KiB
     quadratic_infe...      1   3.48ms    0.0%  3.48ms    676KiB    0.0%   676KiB
     quadratic_feas...      1   3.37ms    0.0%  3.37ms    533KiB    0.0%   533KiB
   socp                     1    80.1s   20.5%   80.1s   7.51GiB   18.6%  7.51GiB
     sdsos_term_fixed       1    20.4s    5.2%   20.4s   1.84GiB    4.6%  1.84GiB
     sdsos_horn             1    11.6s    3.0%   11.6s   0.94GiB    2.3%  0.94GiB
     sdsos_concave_...      1    9.03s    2.3%   9.03s    778MiB    1.9%   778MiB
     sdsos_univaria...      1    8.58s    2.2%   8.58s    747MiB    1.8%   747MiB
     sdsos_cheby_un...      1    5.64s    1.4%   5.64s    453MiB    1.1%   453MiB
     sdsos_univaria...      1    4.84s    1.2%   4.84s    385MiB    0.9%   385MiB
     sdsos_scaled_u...      1    3.58s    0.9%   3.58s    293MiB    0.7%   293MiB
     sdsos_term             1    3.31s    0.8%   3.31s    256MiB    0.6%   256MiB
     sdsos_quartic_...      1    3.15s    0.8%   3.15s    248MiB    0.6%   248MiB
     sdsos_options_...      1    3.12s    0.8%   3.12s    325MiB    0.8%   325MiB
     sdsos_quartic_...      1    583ms    0.1%   583ms   27.2MiB    0.1%  27.2MiB
     sdsos_scaled_b...      1   33.4ms    0.0%  33.4ms   5.89MiB    0.0%  5.89MiB
     sdsos_bivariat...      1   9.08ms    0.0%  9.08ms    518KiB    0.0%   518KiB
   lp                       1    37.1s    9.5%   37.1s   3.92GiB    9.7%  3.92GiB
     dsos_options_p...      1    6.90s    1.8%   6.90s   1.34GiB    3.3%  1.34GiB
     dsos_concave_t...      1    4.74s    1.2%   4.74s    457MiB    1.1%   457MiB
     dsos_cheby_biv...      1    3.76s    1.0%   3.76s    285MiB    0.7%   285MiB
     dsos_univariat...      1    3.70s    0.9%   3.70s    258MiB    0.6%   258MiB
     dsos_term_fixed        1    3.26s    0.8%   3.26s    226MiB    0.5%   226MiB
     dsos_horn              1    3.06s    0.8%   3.06s    247MiB    0.6%   247MiB
     dsos_scaled_bi...      1    2.95s    0.8%   2.95s    219MiB    0.5%   219MiB
     dsos_term              1    2.80s    0.7%   2.80s    196MiB    0.5%   196MiB
     dsos_quartic_c...      1    2.41s    0.6%   2.41s    181MiB    0.4%   181MiB
     dsos_bivariate...      1    805ms    0.2%   805ms   39.1MiB    0.1%  39.1MiB
     dsos_quartic_c...      1    155ms    0.0%   155ms   21.8MiB    0.1%  21.8MiB
     dsos_univariat...      1   7.83ms    0.0%  7.83ms    395KiB    0.0%   395KiB
     dsos_cheby_uni...      1   6.52ms    0.0%  6.52ms    421KiB    0.0%   421KiB
     dsos_scaled_un...      1   5.63ms    0.0%  5.63ms    396KiB    0.0%   396KiB
 Convex                     1     184s   47.2%    184s   20.7GiB   51.4%  20.7GiB
   sdp                      1     118s   30.3%    118s   13.1GiB   32.5%  13.1GiB
     sdp_lieb_ando          1    27.6s    7.1%   27.6s   2.84GiB    7.0%  2.84GiB
     sdp_quantum_re...      1    13.4s    3.4%   13.4s   1.53GiB    3.8%  1.53GiB
     sdp_quantum_re...      1    8.57s    2.2%   8.57s    769MiB    1.9%   769MiB
     sdp_quantum_re...      1    7.85s    2.0%   7.85s    685MiB    1.7%   685MiB
     sdp_quantum_re...      1    4.15s    1.1%   4.15s    377MiB    0.9%   377MiB
     sdp_trace_logm...      1    3.63s    0.9%   3.63s    461MiB    1.1%   461MiB
     sdp_operator_n...      1    3.63s    0.9%   3.63s    307MiB    0.7%   307MiB
     sdp_geom_mean_...      1    3.00s    0.8%   3.00s    131MiB    0.3%   131MiB
     sdp_Partial_trace      1    1.86s    0.5%   1.86s    195MiB    0.5%   195MiB
     sdp_quantum_re...      1    1.73s    0.4%   1.73s    167MiB    0.4%   167MiB
     sdp_quantum_re...      1    1.65s    0.4%   1.65s   18.4MiB    0.0%  18.4MiB
     sdp_trace_mpow...      1    1.65s    0.4%   1.65s    219MiB    0.5%   219MiB
     sdp_trace_mpow...      1    1.57s    0.4%   1.57s   27.7MiB    0.1%  27.7MiB
     sdp_relative_e...      1    1.53s    0.4%   1.53s    168MiB    0.4%   168MiB
     sdp_quantum_re...      1    1.44s    0.4%   1.44s   13.2MiB    0.0%  13.2MiB
     sdp_matrix_fra...      1    1.44s    0.4%   1.44s    131MiB    0.3%   131MiB
     sdp_sum_larges...      1    1.41s    0.4%   1.41s    115MiB    0.3%   115MiB
     sdp_geom_mean_...      1    1.37s    0.4%   1.37s    196MiB    0.5%   196MiB
     sdp_quantum_ch...      1    1.06s    0.3%   1.06s   57.5MiB    0.1%  57.5MiB
     sdp_geom_mean_...      1    1.04s    0.3%   1.04s    110MiB    0.3%   110MiB
     sdp_min_maxeig...      1    916ms    0.2%   916ms    115MiB    0.3%   115MiB
     sdp_quantum_re...      1    869ms    0.2%   869ms   65.7MiB    0.2%  65.7MiB
     sdp_lambda_min...      1    667ms    0.2%   667ms   82.5MiB    0.2%  82.5MiB
     sdp_Complex_Va...      1    633ms    0.2%   633ms   36.8MiB    0.1%  36.8MiB
     sdp_nuclear_no...      1    631ms    0.2%   631ms   75.8MiB    0.2%  75.8MiB
     sdp_geom_mean_...      1    621ms    0.2%   621ms   72.6MiB    0.2%  72.6MiB
     sdp_trace_mpow...      1    587ms    0.2%   587ms   23.0MiB    0.1%  23.0MiB
     sdp_socp_sumsq...      1    530ms    0.1%   530ms   53.3MiB    0.1%  53.3MiB
     sdp_relative_e...      1    502ms    0.1%   502ms   18.0MiB    0.0%  18.0MiB
     sdp_geom_mean_...      1    502ms    0.1%   502ms   60.5MiB    0.1%  60.5MiB
     sdp_trace_logm...      1    458ms    0.1%   458ms   39.9MiB    0.1%  39.9MiB
     sdp_socp_norm2...      1    441ms    0.1%   441ms   47.4MiB    0.1%  47.4MiB
     sdp_trace_mpow...      1    382ms    0.1%   382ms   12.4MiB    0.0%  12.4MiB
     sdp_geom_mean_...      1    375ms    0.1%   375ms   69.5MiB    0.2%  69.5MiB
     sdp_quantum_re...      1    356ms    0.1%   356ms   31.8MiB    0.1%  31.8MiB
     sdp_geom_mean_...      1    354ms    0.1%   354ms   44.1MiB    0.1%  44.1MiB
     sdp_geom_mean_...      1    313ms    0.1%   313ms   35.0MiB    0.1%  35.0MiB
     sdp_socp_abs_atom      1    302ms    0.1%   302ms   32.1MiB    0.1%  32.1MiB
     sdp_trace_mpow...      1    252ms    0.1%   252ms   19.4MiB    0.0%  19.4MiB
     sdp_Complex_Se...      1    234ms    0.1%   234ms   24.3MiB    0.1%  24.3MiB
     sdp_geom_mean_...      1    229ms    0.1%   229ms   19.7MiB    0.0%  19.7MiB
     sdp_trace_mpow...      1    229ms    0.1%   229ms   18.1MiB    0.0%  18.1MiB
     sdp_trace_mpow...      1    228ms    0.1%   228ms   19.5MiB    0.0%  19.5MiB
     sdp_sdp_variables      1    224ms    0.1%   224ms   27.6MiB    0.1%  27.6MiB
     sdp_geom_mean_...      1    206ms    0.1%   206ms   27.9MiB    0.1%  27.9MiB
     sdp_geom_mean_...      1    201ms    0.1%   201ms   15.9MiB    0.0%  15.9MiB
     sdp_operator_n...      1    180ms    0.0%   180ms   24.0MiB    0.1%  24.0MiB
     sdp_sdp_constr...      1    171ms    0.0%   171ms   21.1MiB    0.1%  21.1MiB
     sdp_matrix_fra...      1    171ms    0.0%   171ms   17.6MiB    0.0%  17.6MiB
     sdp_geom_mean_...      1    157ms    0.0%   157ms   18.6MiB    0.0%  18.6MiB
     sdp_geom_mean_...      1    131ms    0.0%   131ms   24.1MiB    0.1%  24.1MiB
     sdp_nuclear_no...      1    130ms    0.0%   130ms   18.2MiB    0.0%  18.2MiB
     sdp_geom_mean_...      1    128ms    0.0%   128ms   19.7MiB    0.0%  19.7MiB
     sdp_sigma_max_...      1    124ms    0.0%   124ms   16.2MiB    0.0%  16.2MiB
     sdp_Real_Varia...      1    105ms    0.0%   105ms   5.69MiB    0.0%  5.69MiB
     sdp_geom_mean_...      1    100ms    0.0%   100ms   19.9MiB    0.0%  19.9MiB
     sdp_trace_logm...      1   96.8ms    0.0%  96.8ms   6.75MiB    0.0%  6.75MiB
     sdp_kron_atom          1   88.0ms    0.0%  88.0ms   11.1MiB    0.0%  11.1MiB
     sdp_geom_mean_...      1   78.1ms    0.0%  78.1ms   16.2MiB    0.0%  16.2MiB
     sdp_geom_mean_...      1   73.4ms    0.0%  73.4ms   11.6MiB    0.0%  11.6MiB
     sdp_quantum_re...      1   72.6ms    0.0%  72.6ms   9.59MiB    0.0%  9.59MiB
     sdp_Issue_198          1   56.9ms    0.0%  56.9ms   5.32MiB    0.0%  5.32MiB
     sdp_quantum_re...      1   49.9ms    0.0%  49.9ms   3.10MiB    0.0%  3.10MiB
     sdp_quantum_re...      1   6.63ms    0.0%  6.63ms    464KiB    0.0%   464KiB
   affine                   1    29.0s    7.4%   29.0s   3.36GiB    8.3%  3.36GiB
     affine_Partial...      1    2.87s    0.7%   2.87s    359MiB    0.9%   359MiB
     affine_hcat_atom       1    2.38s    0.6%   2.38s    236MiB    0.6%   236MiB
     affine_permute...      1    2.28s    0.6%   2.28s    378MiB    0.9%   378MiB
     affine_multipl...      1    2.20s    0.6%   2.20s    245MiB    0.6%   245MiB
     affine_dot_mul...      1    2.15s    0.6%   2.15s    140MiB    0.3%   140MiB
     affine_vcat_atom       1    1.83s    0.5%   1.83s    207MiB    0.5%   207MiB
     affine_transpo...      1    1.47s    0.4%   1.47s    111MiB    0.3%   111MiB
     affine_Diagona...      1    1.22s    0.3%   1.22s    132MiB    0.3%   132MiB
     affine_add_atom        1    1.18s    0.3%   1.18s   78.8MiB    0.2%  78.8MiB
     affine_satisfy...      1    993ms    0.3%   993ms   55.1MiB    0.1%  55.1MiB
     affine_conv_atom       1    806ms    0.2%   806ms   48.9MiB    0.1%  48.9MiB
     affine_dot_atom        1    680ms    0.2%   680ms   20.0MiB    0.0%  20.0MiB
     affine_index_atom      1    677ms    0.2%   677ms   43.5MiB    0.1%  43.5MiB
     affine_reshape...      1    588ms    0.2%   588ms   32.1MiB    0.1%  32.1MiB
     affine_sum_atom        1    364ms    0.1%   364ms   23.4MiB    0.1%  23.4MiB
     affine_kron_atom       1    236ms    0.1%   236ms   16.3MiB    0.0%  16.3MiB
     affine_single_...      1    168ms    0.0%   168ms   22.0MiB    0.1%  22.0MiB
     affine_dot_ato...      1    127ms    0.0%   127ms   6.03MiB    0.0%  6.03MiB
     affine_diag_atom       1    123ms    0.0%   123ms   15.8MiB    0.0%  15.8MiB
     affine_single_...      1    107ms    0.0%   107ms   17.5MiB    0.0%  17.5MiB
     affine_negate_...      1   86.7ms    0.0%  86.7ms   3.74MiB    0.0%  3.74MiB
     affine_trace_atom      1   53.5ms    0.0%  53.5ms   3.30MiB    0.0%  3.30MiB
   socp                     1    15.6s    4.0%   15.6s   1.91GiB    4.7%  1.91GiB
     socp_quad_form...      1    3.08s    0.8%   3.08s    139MiB    0.3%   139MiB
     socp_sum_squar...      1    2.05s    0.5%   2.05s    192MiB    0.5%   192MiB
     socp_rational_...      1    1.60s    0.4%   1.60s    171MiB    0.4%   171MiB
     socp_inv_pos_atom      1    941ms    0.2%   941ms   83.5MiB    0.2%  83.5MiB
     socp_quad_over...      1    757ms    0.2%   757ms   40.7MiB    0.1%  40.7MiB
     socp_norm_cons...      1    698ms    0.2%   698ms   62.5MiB    0.2%  62.5MiB
